
Uber Nutrients
Uber Nutrients is a high-quality, hypoallergenic, multivitamin/mineral blend includes activated vitamins; folate as Quatrefolic® (5-MTHF) for optimal utilization; and patented Albion TRAACS® chelated mineral complexes in vegetarian capsules. The comprehensive nutrient profile in Uber Nutrients supports foundational wellness, antioxidant activity with vitamins C and E, selenium, and beta-carotene, and phase I detoxification.
Take 2 capsules twice daily with meals or as directed by your healthcare practitioner
If you are pregnant or nursing or are on medications, please consult your healthcare practitioner before starting any new supplement to discuss any potential interactions.
Supplement Facts |
||
---|---|---|
Serving Size: 2 capsules | ||
Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (75% as natural beta-carotene and 25% as retinyl palmitate) | 1120 mcg RAE | 124% |
Vitamin C (as Sodium Ascorbate, Potassium Ascorbate, Zinc Ascorbate, and Calcium Ascorbate) | 125 mg | 139% |
Vitamin D (as Cholecalciferol) | 2.5 mcg (100 IU) | 13% |
Vitamin E (as d-alpha-Tocopheryl Succinate with Mixed Tocopherols) | 67 mg | 447% |
Thiamin ( as Thiamine Mononitrate) | 10 mg | 833% |
Riboflavin (as Riboflavin 5'-phosphate sodium) | 10 mg | 833% |
Niacin (as Niacinamide and Niacin) | 32 mg | 200% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 10 mg | 588% |
Folate (as Quatrefolic® 6S-5-methyltetrahydrofolic acid, and Glucosamine Salt) | 200 mcg DFE | 50% |
Vitamin B12 (as MecobalActive™ Methylcobalamin) | 250 mcg | 10417% |
Biotin | 500 mcg | 1667% |
Pantothenic Acid (as D-Calcium Pantothenate) | 100 mg | 2000% |
Choline (as Choline Dihydrogen Citrate) | 18 mg | 3% |
Calcium (as DimaCal® Di-calcium Malate, D-Calcium Pantothenate, and Calcium Ascorbate) | 50 mg | 4% |
Iron (as Ferrochel® Ferrous Bisglycinate Chelate) | 2.5 mg | 14% |
Iodine (as Potassium Iodide) | 50 mcg | 33% |
Magnesium (as Albion® Di-magnesium Malate) | 50 mg | 42% |
Zinc (as TRAACS® Zinc Bisglycinate chelate) | 6.5 mg | 59% |
Selenium (as Albion® Selenium GlycinateComplex) | 50 mcg | 91% |
Copper (as TRAACS® Copper Bisglycinate Chelate) | 0.5 mg | 56% |
Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 0.25 mg | 11% |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 250 mcg | 714% |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 25 mcg | 56% |
Potassium (as Albion® Potassium Glycinate Complex and Potassium Ascorbate) | 49.5 mg | 1% |
Inositol | 18 mg | ** |
PABA (para-aminobenzoic acid) | 6 mg | ** |
Vanadium (asTRAACS® Vanadium Nicotinate Glycinate chelate) | 375 mcg | ** |
** Daily Value not established |
Other Ingredients: HPMC (capsule), microcrystalline cellulose, ascorbyl palmitate, silica, and medium-chain triglyceride oil.
Uber Nutrients is a high-quality, hypoallergenic, multivitamin/mineral blend includes activated vitamins; folate as Quatrefolic® (5-MTHF) for optimal utilization; and patented Albion TRAACS® chelated mineral complexes in vegetarian capsules. The comprehensive nutrient profile in Uber Nutrients supports foundational wellness, antioxidant activity with vitamins C and E, selenium, and beta-carotene, and phase I detoxification.
Take 2 capsules twice daily with meals or as directed by your healthcare practitioner
If you are pregnant or nursing or are on medications, please consult your healthcare practitioner before starting any new supplement to discuss any potential interactions.
Supplement Facts |
||
---|---|---|
Serving Size: 2 capsules | ||
Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (75% as natural beta-carotene and 25% as retinyl palmitate) | 1120 mcg RAE | 124% |
Vitamin C (as Sodium Ascorbate, Potassium Ascorbate, Zinc Ascorbate, and Calcium Ascorbate) | 125 mg | 139% |
Vitamin D (as Cholecalciferol) | 2.5 mcg (100 IU) | 13% |
Vitamin E (as d-alpha-Tocopheryl Succinate with Mixed Tocopherols) | 67 mg | 447% |
Thiamin ( as Thiamine Mononitrate) | 10 mg | 833% |
Riboflavin (as Riboflavin 5'-phosphate sodium) | 10 mg | 833% |
Niacin (as Niacinamide and Niacin) | 32 mg | 200% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 10 mg | 588% |
Folate (as Quatrefolic® 6S-5-methyltetrahydrofolic acid, and Glucosamine Salt) | 200 mcg DFE | 50% |
Vitamin B12 (as MecobalActive™ Methylcobalamin) | 250 mcg | 10417% |
Biotin | 500 mcg | 1667% |
Pantothenic Acid (as D-Calcium Pantothenate) | 100 mg | 2000% |
Choline (as Choline Dihydrogen Citrate) | 18 mg | 3% |
Calcium (as DimaCal® Di-calcium Malate, D-Calcium Pantothenate, and Calcium Ascorbate) | 50 mg | 4% |
Iron (as Ferrochel® Ferrous Bisglycinate Chelate) | 2.5 mg | 14% |
Iodine (as Potassium Iodide) | 50 mcg | 33% |
Magnesium (as Albion® Di-magnesium Malate) | 50 mg | 42% |
Zinc (as TRAACS® Zinc Bisglycinate chelate) | 6.5 mg | 59% |
Selenium (as Albion® Selenium GlycinateComplex) | 50 mcg | 91% |
Copper (as TRAACS® Copper Bisglycinate Chelate) | 0.5 mg | 56% |
Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 0.25 mg | 11% |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 250 mcg | 714% |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 25 mcg | 56% |
Potassium (as Albion® Potassium Glycinate Complex and Potassium Ascorbate) | 49.5 mg | 1% |
Inositol | 18 mg | ** |
PABA (para-aminobenzoic acid) | 6 mg | ** |
Vanadium (asTRAACS® Vanadium Nicotinate Glycinate chelate) | 375 mcg | ** |
** Daily Value not established |
Other Ingredients: HPMC (capsule), microcrystalline cellulose, ascorbyl palmitate, silica, and medium-chain triglyceride oil.